Fabarm Elos DII AL
Artikelnummer: 135040312
| Specifications | Tecnical data | |
| ELOS DII FIELD | ELOS DII AL | |
| GAUGE | 12/76 mm ( 12-3”) | 12/76 mm ( 12-3”) | 
| BARREL | TRIBORE HP | TRIBORE HP | 
| BARREL LENGTH | 66/26” - 71/28” - 76/30” | 61/24” - 66/26” - 71/28” - 76/30” | 
| TOP RIB DIMENSIONS | 6 mm | 6 mm | 
| BARREL FINISH | SATIN BLUED | SATIN BLUED | 
| CHOKE | INNER HP (CYL-SHORT-MEDIUM-LONG-XTREME) | INNER HP (CYL-SHORT-MEDIUM-LONG-XTREME) | 
| RECEIVER | FORGED STEEL | ERGAL | 
| RECEIVER FINISH | NICKEL-PLATED | NICKEL-PLATED | 
| EJECTORS | YES | YES | 
| STOCK | PISTOL | PISTOL | 
| LENGTH OF PULL IN MM | 372 | 372 | 
| DROP AT COMB IN MM | 38 | 38 | 
| DROP AT HEEL IN MM | 58 | 58 | 
| FOREND | TULIP | TULIP | 
| WOOD FINISH | OILED | OILED | 
| WEIGHT IN KG | 3,08 - 3,23 | 2,75 - 2,85 | 
| CASE | INTEGRALE GUNCASE | INTEGRALE GUNCASE | 
| PROOF TEST | 1630 BAR | 1630 BAR | 
  Preis
2126.00  
    1550.00 €
  
        
    
  



