S&B .222Rem HPBT OTM 52gr 3,36g 20Stk
Artikelnummer: 302501301
|
Distance |
m | 50 | 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|
| Points of impact | cm | -1.0 | 0.0 | -9.7 | -40.4 | -101.8 | -210.4 | |
| Points of impact MRD | cm | 0.9 | 3.7 | -2.2 | -29.1 | -86.8 | -191.7 | |
| Distance | m | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -394 | -680 | -1,089 | -1,640 | -2,357 | |
| Points of impact MRD | cm | -372 | -654 | -1,059 | -1,606 | -2,319 | |
Properties
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 52 | |
| g | 3.36 | ||
| Sectional Density | lb/in² | 0.148 | |
| Material of jacket | CuZn 10 | ||
| Number | 2886 | ||
| Ballistic coefficient | Calculation | G1 | 0.230 |
| G7 | 0.111 | ||
| Rifle twist | 14" | ||
| MRD | Calculation | m | 183 |
| Cartridge | Weight | g | 11.7 |
| Length | mm | 54.10 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 164.8 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,200 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 0.25 | 15.1 | |
| Drawing number | O 6427-2 | SB 003 | ||
| Boxes per case | 60 | ||
|---|---|---|---|
| Weight per case | kg | 15.1 | |
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 966 | 821 | 689 | 569 | 461 | |
| Energy | J | 1,568 | 1,134 | 797 | 545 | 357 | |
Preis
32.90 €

